Silent Oil-free Scroll Air Compressor
$0.00
Product Code: SOS-70
Availability: In Stock
Viewed 2303 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Oil-free Scroll Air Compressor Advantages:
- Clean Air 100% Oil-Free
Oil-free type compressors can supply clean air. - Low noise & Low Vibration
Silent operation and low vibration assure comfortable and quiet work space. - Safe Backup Function
Even if one air end fails, another air end automatically replaces it by jump control. Unmanned operation at night has become easy. - Easy to Control
High quality microcomputer is mounted. Digital maintenance monitor displays operating conditions, warnings and cautions. Automatic power failures and reset function can be dealt with easily. - Compact and Smart Design
There are no extruding handles on the back of machine. Its simple design and reduced installation space required allow it to fit well in any office. - Designed especially for medical, pharmacy, laboratory, instrument, coating, chemical industry and food processing, etc.
Silent Oil-free Scroll Air Compressor Technical Parameters:
Type | Maximum working pressure | Capacity(FAD) | installed motor power | No of air end | Outlet Diameter | Noise Level** | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kW | hp | Units | inch | dB(A) | L | W | H | kg | |
DWW-2 | 7.5 | 109 | 0.24 | 8 | 0.24 | 8 | 2.2 | 3 | 1 | G1/2" | 65 | 920 | 720 | 940 | 230 |
8.5 | 123 | 0.23 | 8 | 0.23 | 8 | 2.2 | 3 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
10.5 | 152 | 0.21 | 7 | 0.21 | 7 | 2.2 | 3 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
DWW-3 | 7.5 | 109 | 0.43 | 15 | 0.42 | 15 | 3.7 | 5 | 1 | G1/2" | 65 | 920 | 720 | 940 | 230 |
8.5 | 123 | 0.40 | 14 | 0.40 | 14 | 3.7 | 5 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
10.5 | 152 | 0.37 | 13 | 0.37 | 13 | 3.7 | 5 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
DWW-5 | 7.5 | 109 | 0.60 | 21 | 0.60 | 21 | 5.5 | 7.5 | 2 | G1" | 68 | 1150 | 760 | 1020 | 360 |
8.5 | 123 | 0.58 | 20 | 0.57 | 20 | 5.5 | 7.5 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
10.5 | 152 | 0.53 | 19 | 0.53 | 19 | 5.5 | 7.5 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
DWW-7 | 7.5 | 109 | 0.86 | 31 | 0.84 | 31 | 7.5 | 10 | 2 | G1" | 68 | 1150 | 760 | 1020 | 360 |
8.5 | 123 | 0.80 | 28 | 0.80 | 28 | 7.5 | 10 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
10.5 | 152 | 0.74 | 26 | 0.73 | 26 | 7.5 | 10 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
DWW-11 | 7.5 | 109 | 1.26 | 45 | 1.26 | 45 | 11 | 15 | 3 | G1" | 70 | 1150 | 760 | 1400 | 500 |
8.5 | 123 | 1.20 | 43 | 1.20 | 43 | 11 | 15 | G1" | 70 | 1150 | 760 | 1400 | 500 | ||
10.5 | 152 | 1.10 | 39 | 1.10 | 39 | 11 | 15 | G1" | 70 | 1150 | 760 | 1400 | 500 | ||
DWW-15 | 7.5 | 109 | 1.72 | 61 | 1.72 | 61 | 15 | 20 | 4 | G1/2" | 70 | 1800 | 1300 | 1440 | 720 |
8.5 | 123 | 1.64 | 58 | 1.64 | 58 | 15 | 20 | G1/2" | 70 | 1800 | 1300 | 1440 | 720 | ||
10.5 | 152 | 1.51 | 53 | 1.51 | 53 | 15 | 20 | G1/2" | 70 | 1800 | 1300 | 1440 | 720 | ||
DWW-18 | 7.5 | 109 | 2.07 | 73 | 2.07 | 73 | 18 | 25 | 5 | G1/2" | 72 | 1800 | 1300 | 1440 | 860 |
8.5 | 123 | 1.97 | 70 | 1.97 | 70 | 18 | 25 | G1/2" | 72 | 1800 | 1300 | 1440 | 860 | ||
10.5 | 152 | 1.81 | 64 | 1.81 | 64 | 18 | 25 | G1/2" | 72 | 1800 | 1300 | 1440 | 860 | ||
DWW-22 | 7.5 | 109 | 2.53 | 89 | 2.53 | 89 | 22 | 30 | 6 | G1/2" | 72 | 1800 | 1300 | 1440 | 900 |
8.5 | 123 | 2.41 | 85 | 2.41 | 85 | 22 | 30 | G1/2" | 72 | 1800 | 1300 | 1440 | 900 | ||
10.5 | 152 | 2.21 | 78 | 2.21 | 78 | 22 | 30 | G1/2" | 72 | 1800 | 1300 | 1440 | 900 | ||
DWW-30 | 7.5 | 109 | 3.44 | 121 | 3.44 | 121 | 30 | 40 | 8 | G1/2" | 75 | 1800 | 1300 | 1820 | 1200 |
8.5 | 123 | 3.28 | 116 | 3.28 | 116 | 30 | 40 | G1/2" | 75 | 1800 | 1300 | 1820 | 1200 | ||
10.5 | 152 | 3.01 | 106 | 3.01 | 106 | 30 | 40 | G1/2" | 75 | 1800 | 1300 | 1820 | 1200 | ||
DWW-37 | 7.5 | 109 | 4.25 | 150 | 4.25 | 150 | 37 | 50 | 9 | G1/2" | 75 | 1800 | 1300 | 2200 | 1420 |
8.5 | 123 | 4.05 | 143 | 4.05 | 143 | 37 | 50 | G1/2" | 75 | 1800 | 1300 | 2200 | 1420 | ||
10.5 | 152 | 3.72 | 131 | 3.72 | 131 | 37 | 50 | G1/2" | 75 | 1800 | 1300 | 2200 | 1420 |
*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20℃
**) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A)
Specifications are subject to change without prior notice
Silent Oil-free Scroll Air Compressor Technical Parameters:
Type | Maximum working pressure | Capacity(FAD) | installed motor power | No of air end | Outlet Diameter | Noise Level** | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kW | hp | Units | inch | dB(A) | L | W | H | kg | |
DWW-2 | 7.5 | 109 | 0.24 | 8 | 0.24 | 8 | 2.2 | 3 | 1 | G1/2" | 65 | 920 | 720 | 940 | 230 |
8.5 | 123 | 0.23 | 8 | 0.23 | 8 | 2.2 | 3 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
10.5 | 152 | 0.21 | 7 | 0.21 | 7 | 2.2 | 3 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
DWW-3 | 7.5 | 109 | 0.43 | 15 | 0.42 | 15 | 3.7 | 5 | 1 | G1/2" | 65 | 920 | 720 | 940 | 230 |
8.5 | 123 | 0.40 | 14 | 0.40 | 14 | 3.7 | 5 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
10.5 | 152 | 0.37 | 13 | 0.37 | 13 | 3.7 | 5 | G1/2" | 65 | 920 | 720 | 940 | 230 | ||
DWW-5 | 7.5 | 109 | 0.60 | 21 | 0.60 | 21 | 5.5 | 7.5 | 2 | G1" | 68 | 1150 | 760 | 1020 | 360 |
8.5 | 123 | 0.58 | 20 | 0.57 | 20 | 5.5 | 7.5 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
10.5 | 152 | 0.53 | 19 | 0.53 | 19 | 5.5 | 7.5 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
DWW-7 | 7.5 | 109 | 0.86 | 31 | 0.84 | 31 | 7.5 | 10 | 2 | G1" | 68 | 1150 | 760 | 1020 | 360 |
8.5 | 123 | 0.80 | 28 | 0.80 | 28 | 7.5 | 10 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
10.5 | 152 | 0.74 | 26 | 0.73 | 26 | 7.5 | 10 | G1" | 68 | 1150 | 760 | 1020 | 360 | ||
DWW-11 | 7.5 | 109 | 1.26 | 45 | 1.26 | 45 | 11 | 15 | 3 | G1" | 70 | 1150 | 760 | 1400 | 500 |
8.5 | 123 | 1.20 | 43 | 1.20 | 43 | 11 | 15 | G1" | 70 | 1150 | 760 | 1400 | 500 | ||
10.5 | 152 | 1.10 | 39 | 1.10 | 39 | 11 | 15 | G1" | 70 | 1150 | 760 | 1400 | 500 | ||
DWW-15 | 7.5 | 109 | 1.72 | 61 | 1.72 | 61 | 15 | 20 | 4 | G1/2" | 70 | 1800 | 1300 | 1440 | 720 |
8.5 | 123 | 1.64 | 58 | 1.64 | 58 | 15 | 20 | G1/2" | 70 | 1800 | 1300 | 1440 | 720 | ||
10.5 | 152 | 1.51 | 53 | 1.51 | 53 | 15 | 20 | G1/2" | 70 | 1800 | 1300 | 1440 | 720 | ||
DWW-18 | 7.5 | 109 | 2.07 | 73 | 2.07 | 73 | 18 | 25 | 5 | G1/2" | 72 | 1800 | 1300 | 1440 | 860 |
8.5 | 123 | 1.97 | 70 | 1.97 | 70 | 18 | 25 | G1/2" | 72 | 1800 | 1300 | 1440 | 860 | ||
10.5 | 152 | 1.81 | 64 | 1.81 | 64 | 18 | 25 | G1/2" | 72 | 1800 | 1300 | 1440 | 860 | ||
DWW-22 | 7.5 | 109 | 2.53 | 89 | 2.53 | 89 | 22 | 30 | 6 | G1/2" | 72 | 1800 | 1300 | 1440 | 900 |
8.5 | 123 | 2.41 | 85 | 2.41 | 85 | 22 | 30 | G1/2" | 72 | 1800 | 1300 | 1440 | 900 | ||
10.5 | 152 | 2.21 | 78 | 2.21 | 78 | 22 | 30 | G1/2" | 72 | 1800 | 1300 | 1440 | 900 | ||
DWW-30 | 7.5 | 109 | 3.44 | 121 | 3.44 | 121 | 30 | 40 | 8 | G1/2" | 75 | 1800 | 1300 | 1820 | 1200 |
8.5 | 123 | 3.28 | 116 | 3.28 | 116 | 30 | 40 | G1/2" | 75 | 1800 | 1300 | 1820 | 1200 | ||
10.5 | 152 | 3.01 | 106 | 3.01 | 106 | 30 | 40 | G1/2" | 75 | 1800 | 1300 | 1820 | 1200 | ||
DWW-37 | 7.5 | 109 | 4.25 | 150 | 4.25 | 150 | 37 | 50 | 9 | G1/2" | 75 | 1800 | 1300 | 2200 | 1420 |
8.5 | 123 | 4.05 | 143 | 4.05 | 143 | 37 | 50 | G1/2" | 75 | 1800 | 1300 | 2200 | 1420 | ||
10.5 | 152 | 3.72 | 131 | 3.72 | 131 | 37 | 50 | G1/2" | 75 | 1800 | 1300 | 2200 | 1420 |
*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20℃
**) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A)
Specifications are subject to change without prior notice