Oil-free Scroll Air Compressor
$0.00
Product Code: OSA-58
Availability: In Stock
Viewed 1647 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Oil-free Scroll Air Compressor Advantages:
- Clean Air 100% Oil-Free
Oil-free type compressors can supply clean air. - Low noise & Low Vibration
Silent operation and low vibration assure comfortable and quiet work space. - Safe Backup Function
Even if one air end fails, another air end automatically replaces it by jump control. Unmanned operation at night has become easy. - Easy to Control
High quality microcomputer is mounted. Digital maintenance monitor displays operating conditions, warnings and cautions. Automatic power failures and reset function can be dealt with easily. - Compact and Smart Design
There are no extruding handles on the back of machine. Its simple design and reduced installation space required allow it to fit well in any office. - Designed especially for medical, pharmacy, laboratory, instrument, coating, chemical industry and food processing, etc.
Oil-free Scroll Air Compressor Technical Parameters:
Model | Maximum working pressure | Capacity(FAD) | Installed motor power | No of air end | Outlet Diameter | Noise Level** | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(g) | psig | m³/min | cfm | m³/min | cfm | kW | hp | Units | inch | dB(A) | L | W | H | kg | |
DWW-2 | 7.5 | 109 | 0.25 | 9 | 0.24 | 8 | 2.2 | 3 | 1 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 |
8.5 | 123 | 0.24 | 9 | 0.23 | 8 | 2.2 | 3 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
10.5 | 152 | 0.22 | 8 | 0.21 | 7 | 2.2 | 3 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
DWW-3 | 7.5 | 109 | 0.40 | 14 | 0.43 | 15 | 3.7 | 5 | 1 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 |
8.5 | 123 | 0.39 | 14 | 0.40 | 14 | 3.7 | 5 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
10.5 | 152 | 0.37 | 13 | 0.37 | 13 | 3.7 | 5 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
DWW-5 | 7.5 | 109 | 0.51 | 18 | 0.47 | 16 | 5.5 | 7.5 | 2 | Rc1" | 68 | 930 | 1200 | 1230 | 360 |
8.5 | 123 | 0.48 | 17 | 0.46 | 16 | 5.5 | 7.5 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
10.5 | 152 | 0.44 | 16 | 0.42 | 15 | 5.5 | 7.5 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
DWW-7 | 7.5 | 109 | 0.80 | 28 | 0.86 | 30 | 7.5 | 10 | 2 | Rc1" | 68 | 930 | 1200 | 1230 | 360 |
8.5 | 123 | 0.78 | 28 | 0.80 | 28 | 7.5 | 10 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
10.5 | 152 | 0.74 | 26 | 0.74 | 26 | 7.5 | 10 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
DWW-11 | 7.5 | 109 | 1.20 | 42 | 1.26 | 44 | 11 | 15 | 3 | Rc1" | 70 | 1400 | 910 | 1320 | 500 |
8.5 | 123 | 1.17 | 41 | 1.20 | 42 | 11 | 15 | Rc1" | 70 | 1400 | 910 | 1320 | 500 | ||
10.5 | 152 | 1.11 | 39 | 1.10 | 39 | 11 | 15 | Rc1" | 70 | 1400 | 910 | 1320 | 500 | ||
DWW-15 | 7.5 | 109 | 1.60 | 56 | 1.73 | 61 | 15 | 20 | 4 | Rc1" | 70 | 1930 | 1270 | 1340 | 720 |
8.5 | 123 | 1.56 | 55 | 1.61 | 57 | 15 | 20 | Rc1" | 70 | 1930 | 1270 | 1340 | 720 | ||
10.5 | 152 | 1.47 | 52 | 1.47 | 52 | 15 | 20 | Rc1" | 70 | 1930 | 1270 | 1340 | 720 | ||
DWW-18 | 7.5 | 109 | 2.00 | 71 | 2.07 | 73 | 18 | 25 | 5 | Rc1" | 72 | 1930 | 1270 | 1340 | 860 |
8.5 | 123 | 1.95 | 69 | 1.97 | 70 | 18 | 25 | Rc1" | 72 | 1930 | 1270 | 1340 | 860 | ||
10.5 | 152 | 1.84 | 65 | 1.81 | 64 | 18 | 25 | Rc1" | 72 | 1930 | 1270 | 1340 | 860 | ||
DWW-22 | 7.5 | 109 | 2.40 | 85 | 2.53 | 89 | 22 | 30 | 6 | Rc1" | 72 | 1930 | 1270 | 1340 | 900 |
8.5 | 123 | 2.34 | 83 | 2.41 | 85 | 22 | 30 | Rc1" | 72 | 1930 | 1270 | 1340 | 900 | ||
10.5 | 152 | 2.21 | 78 | 2.21 | 78 | 22 | 30 | Rc1" | 72 | 1930 | 1270 | 1340 | 900 | ||
DWW-30 | 7.5 | 109 | 3.20 | 113 | 3.44 | 121 | 30 | 40 | 8 | Rc1-1/4" | 75 | 2030 | 1260 | 1720 | 1200 |
8.5 | 123 | 3.12 | 110 | 3.28 | 116 | 30 | 40 | Rc1-1/4" | 75 | 2030 | 1260 | 1720 | 1200 | ||
10.5 | 152 | 2.95 | 104 | 3.01 | 106 | 30 | 40 | Rc1-1/4" | 75 | 2030 | 1260 | 1720 | 1200 | ||
DWW-37 | 7.5 | 109 | 4.00 | 141 | 4.25 | 150 | 37 | 50 | 10 | Rc1-1/2" | 75 | 2030 | 1260 | 2100 | 1420 |
8.5 | 123 | 3.89 | 138 | 4.05 | 143 | 37 | 50 | Rc1-1/2" | 75 | 2030 | 1260 | 2100 | 1420 | ||
10.5 | 152 | 3.68 | 130 | 3.72 | 131 | 37 | 50 | Rc1-1/2" | 75 | 2030 | 1260 | 2100 | 1420 |
*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20℃
**) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A)
Specifications are subject to change without prior notice
Oil-free Scroll Air Compressor Technical Parameters:
Model | Maximum working pressure | Capacity(FAD) | Installed motor power | No of air end | Outlet Diameter | Noise Level** | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(g) | psig | m³/min | cfm | m³/min | cfm | kW | hp | Units | inch | dB(A) | L | W | H | kg | |
DWW-2 | 7.5 | 109 | 0.25 | 9 | 0.24 | 8 | 2.2 | 3 | 1 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 |
8.5 | 123 | 0.24 | 9 | 0.23 | 8 | 2.2 | 3 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
10.5 | 152 | 0.22 | 8 | 0.21 | 7 | 2.2 | 3 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
DWW-3 | 7.5 | 109 | 0.40 | 14 | 0.43 | 15 | 3.7 | 5 | 1 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 |
8.5 | 123 | 0.39 | 14 | 0.40 | 14 | 3.7 | 5 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
10.5 | 152 | 0.37 | 13 | 0.37 | 13 | 3.7 | 5 | Rc1/2" | 65 | 840 | 780 | 1066 | 230 | ||
DWW-5 | 7.5 | 109 | 0.51 | 18 | 0.47 | 16 | 5.5 | 7.5 | 2 | Rc1" | 68 | 930 | 1200 | 1230 | 360 |
8.5 | 123 | 0.48 | 17 | 0.46 | 16 | 5.5 | 7.5 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
10.5 | 152 | 0.44 | 16 | 0.42 | 15 | 5.5 | 7.5 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
DWW-7 | 7.5 | 109 | 0.80 | 28 | 0.86 | 30 | 7.5 | 10 | 2 | Rc1" | 68 | 930 | 1200 | 1230 | 360 |
8.5 | 123 | 0.78 | 28 | 0.80 | 28 | 7.5 | 10 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
10.5 | 152 | 0.74 | 26 | 0.74 | 26 | 7.5 | 10 | Rc1" | 68 | 930 | 1200 | 1230 | 360 | ||
DWW-11 | 7.5 | 109 | 1.20 | 42 | 1.26 | 44 | 11 | 15 | 3 | Rc1" | 70 | 1400 | 910 | 1320 | 500 |
8.5 | 123 | 1.17 | 41 | 1.20 | 42 | 11 | 15 | Rc1" | 70 | 1400 | 910 | 1320 | 500 | ||
10.5 | 152 | 1.11 | 39 | 1.10 | 39 | 11 | 15 | Rc1" | 70 | 1400 | 910 | 1320 | 500 | ||
DWW-15 | 7.5 | 109 | 1.60 | 56 | 1.73 | 61 | 15 | 20 | 4 | Rc1" | 70 | 1930 | 1270 | 1340 | 720 |
8.5 | 123 | 1.56 | 55 | 1.61 | 57 | 15 | 20 | Rc1" | 70 | 1930 | 1270 | 1340 | 720 | ||
10.5 | 152 | 1.47 | 52 | 1.47 | 52 | 15 | 20 | Rc1" | 70 | 1930 | 1270 | 1340 | 720 | ||
DWW-18 | 7.5 | 109 | 2.00 | 71 | 2.07 | 73 | 18 | 25 | 5 | Rc1" | 72 | 1930 | 1270 | 1340 | 860 |
8.5 | 123 | 1.95 | 69 | 1.97 | 70 | 18 | 25 | Rc1" | 72 | 1930 | 1270 | 1340 | 860 | ||
10.5 | 152 | 1.84 | 65 | 1.81 | 64 | 18 | 25 | Rc1" | 72 | 1930 | 1270 | 1340 | 860 | ||
DWW-22 | 7.5 | 109 | 2.40 | 85 | 2.53 | 89 | 22 | 30 | 6 | Rc1" | 72 | 1930 | 1270 | 1340 | 900 |
8.5 | 123 | 2.34 | 83 | 2.41 | 85 | 22 | 30 | Rc1" | 72 | 1930 | 1270 | 1340 | 900 | ||
10.5 | 152 | 2.21 | 78 | 2.21 | 78 | 22 | 30 | Rc1" | 72 | 1930 | 1270 | 1340 | 900 | ||
DWW-30 | 7.5 | 109 | 3.20 | 113 | 3.44 | 121 | 30 | 40 | 8 | Rc1-1/4" | 75 | 2030 | 1260 | 1720 | 1200 |
8.5 | 123 | 3.12 | 110 | 3.28 | 116 | 30 | 40 | Rc1-1/4" | 75 | 2030 | 1260 | 1720 | 1200 | ||
10.5 | 152 | 2.95 | 104 | 3.01 | 106 | 30 | 40 | Rc1-1/4" | 75 | 2030 | 1260 | 1720 | 1200 | ||
DWW-37 | 7.5 | 109 | 4.00 | 141 | 4.25 | 150 | 37 | 50 | 10 | Rc1-1/2" | 75 | 2030 | 1260 | 2100 | 1420 |
8.5 | 123 | 3.89 | 138 | 4.05 | 143 | 37 | 50 | Rc1-1/2" | 75 | 2030 | 1260 | 2100 | 1420 | ||
10.5 | 152 | 3.68 | 130 | 3.72 | 131 | 37 | 50 | Rc1-1/2" | 75 | 2030 | 1260 | 2100 | 1420 |
*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20℃
**) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A)
Specifications are subject to change without prior notice