Low Pressure Screw Air Compressor
$0.00
Product Code: LPS-61
Availability: In Stock
Viewed 1874 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Low Pressure Air Compressor Advantages:
- It will cause a terrible waste of electric power if choose a routine 7bar air compressor when the maximum working pressure is 2 to 5bar. DENAIR low pressure screw air compressor can enlarge the air delivery under the same motor power to help you save 20% to 50% electric power.
- State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
- Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
- Conform to CE, ISO9001 and energy saving certification, etc.
- Designed especially for textile, cement and glass industry, etc.
Low Pressure Screw Air Compressor Technical Parameters:
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Dimensions(mm) | Weight | Noise level** | Air outlet pipe diameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||||||
bar(e) | psig | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | kw | hp | L | W | H | kg | dB(A) | |||
m³/min | cfm | m³/min | cfm | ||||||||||||||||
DVAL-55-3 | 3 | 43.5 | 8.39 | 16.78 | 296 | 592 | 7.46 | 14.92 | 264 | 527 | 55 | 75 | Direct Driven Air Cooling /W-Water Cooling | 2950 | 1800 | 2300 | 1800 | 70 | DN50 |
DVAL-75-3 | 11.55 | 23.10 | 408 | 816 | 12.22 | 24.44 | 432 | 863 | 75 | 100 | 2950 | 1800 | 2300 | 1900 | 70 | DN80 | |||
DVAL-90-3 | 12.78 | 25.57 | 452 | 903 | 13.85 | 27.71 | 489 | 978 | 90 | 120 | 2950 | 1800 | 2300 | 2500 | 74 | DN80 | |||
DVAL-110-3 | 16.00 | 31.99 | 565 | 1130 | 14.12 | 28.25 | 499 | 997 | 110 | 150 | 3700 | 2300 | 2450 | 3700 | 74 | DN80 | |||
DVAL-132-3 | 17.89 | 35.77 | 632 | 1263 | 15.36 | 30.71 | 542 | 1084 | 132 | 175 | 3700 | 2300 | 2450 | 4000 | 74 | DN80 | |||
DVAL-160-3 | 19.51 | 39.02 | 689 | 1378 | 17.55 | 35.09 | 620 | 1239 | 160 | 215 | 3700 | 2300 | 2450 | 4500 | 77 | DN80 | |||
DVAL-185(W)-3 | 21.76 | 43.51 | 768 | 1536 | 22.58 | 45.15 | 797 | 1594 | 185 | 250 | 3700 | 2300 | 2450 | 5200 | 77 | DN100 | |||
DVAL-250(W)-3 | 31.50 | 63.00 | 1113 | 2225 | 34.65 | 69.30 | 1224 | 2447 | 250 | 350 | 4300 | 2400 | 2350 | 6800 | 82 | DN100 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
Low Pressure Screw Air Compressor Technical Parameters:
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Dimensions(mm) | Weight | Noise level** | Air outlet pipe diameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||||||
bar(e) | psig | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | kw | hp | L | W | H | kg | dB(A) | |||
m³/min | cfm | m³/min | cfm | ||||||||||||||||
DVAL-55-3 | 3 | 43.5 | 8.39 | 16.78 | 296 | 592 | 7.46 | 14.92 | 264 | 527 | 55 | 75 | Direct Driven Air Cooling /W-Water Cooling | 2950 | 1800 | 2300 | 1800 | 70 | DN50 |
DVAL-75-3 | 11.55 | 23.10 | 408 | 816 | 12.22 | 24.44 | 432 | 863 | 75 | 100 | 2950 | 1800 | 2300 | 1900 | 70 | DN80 | |||
DVAL-90-3 | 12.78 | 25.57 | 452 | 903 | 13.85 | 27.71 | 489 | 978 | 90 | 120 | 2950 | 1800 | 2300 | 2500 | 74 | DN80 | |||
DVAL-110-3 | 16.00 | 31.99 | 565 | 1130 | 14.12 | 28.25 | 499 | 997 | 110 | 150 | 3700 | 2300 | 2450 | 3700 | 74 | DN80 | |||
DVAL-132-3 | 17.89 | 35.77 | 632 | 1263 | 15.36 | 30.71 | 542 | 1084 | 132 | 175 | 3700 | 2300 | 2450 | 4000 | 74 | DN80 | |||
DVAL-160-3 | 19.51 | 39.02 | 689 | 1378 | 17.55 | 35.09 | 620 | 1239 | 160 | 215 | 3700 | 2300 | 2450 | 4500 | 77 | DN80 | |||
DVAL-185(W)-3 | 21.76 | 43.51 | 768 | 1536 | 22.58 | 45.15 | 797 | 1594 | 185 | 250 | 3700 | 2300 | 2450 | 5200 | 77 | DN100 | |||
DVAL-250(W)-3 | 31.50 | 63.00 | 1113 | 2225 | 34.65 | 69.30 | 1224 | 2447 | 250 | 350 | 4300 | 2400 | 2350 | 6800 | 82 | DN100 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)