High Pressure Piston Air Compressor
$0.00
Product Code: HPP-60
Availability: In Stock
Viewed 1575 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
High pressure piston air compressor Advantages:
- No vibration after simple installation.
- Use vane air cooling technology, larger cooling area, and longer life.
- Flywheel's weight is increased, incredible energy saving.
- Designed especially for PET bottle blowing machinery, plastic injection molding machinery and hydropower station, etc.
High Pressure Piston Air Compressor Technical Parameters:
Title | Model | Air delivery | Max.working pressure | Motor power | Overall Dimensions(mm) | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
m3/min | cfm | bar | psig | kw | hp | |||||
High pressure / Booster Series Air compressor | 2 Stage compression | DG0.8/30 | 0.8 | 28.25 | 30 | 435 | 9 | 12 | 1080*620*800 | 350 |
DG1.25/30 | 1.25 | 44.14 | 30 | 435 | 15 | 20 | 1800*650*1450 | 550 | ||
DG1.5/30 | 1.5 | 52.97 | 30 | 435 | 15 | 20 | 1500*850*1050 | 550 | ||
DG3/17 | 3.0 | 105.93 | 17 | 247 | 30 | 40 | 1750*1050*1250 | 700 | ||
DG6/17 | 6.0 | 211.86 | 17 | 247 | 45 | 60 | 1850*1050*1250 | 750 | ||
3 Stage compression | DG2.2/40 | 2.2 | 77.68 | 40 | 580 | 22 | 29 | 1780*1050*1340 | 800 | |
DG2.2/30 | 2.2 | 77.68 | 30 | 435 | 22 | 29 | 1780*1050*1340 | 650 | ||
DG3.3/30 | 3.3 | 116.52 | 30 | 435 | 30 | 40 | 1780*1050*1340 | 900 | ||
DG3/40 | 3.0 | 105.93 | 40 | 580 | 30 | 40 | 1650*1250*1250 | 1100 | ||
DG0.8/100 | 0.8 | 28.25 | 100 | 1450 | 15 | 20 | 1300*850*1350 | 700 | ||
DG1/70 | 1.0 | 35.31 | 70 | 1015 | 15 | 20 | 1300*850*1350 | 500 | ||
DG1/40 | 1.0 | 35.31 | 40 | 580 | 15 | 20 | 1300*850*1350 | 600 | ||
4 Stage compression | DG1/150 | 1.0 | 35.31 | 150 | 2175 | 22 | 29 | 1650*1450*1140 | 980 | |
DG1/200 | 1.0 | 35.31 | 200 | 2900 | 22 | 29 | 1650*1450*1140 | 980 | ||
DG1/300 | 1.0 | 35.31 | 300 | 4350 | 22 | 29 | 1650*1450*1140 | 1050 | ||
DG1/400 | 1.0 | 35.31 | 400 | 5800 | 22 | 29 | 1650*1450*1140 | 2700 | ||
DG2.0/80 | 2.0 | 70.62 | 80 | 1160 | 30 | 40 | 1780*1450*1140 | 2500 | ||
DG2.2/150 | 2.2 | 77.68 | 150 | 2175 | 30 | 40 | 1780*1450*1340 | 980 | ||
DG2/300 | 2 | 70.62 | 300 | 4350 | 37 | 50 | 1780*1450*1340 | 1500 | ||
DG3/80 | 3.0 | 105.93 | 80 | 1160 | 30 | 40 | 1780*1450*1140 | 2600 | ||
DG3/200 | 3.0 | 105.93 | 200 | 2900 | 45 | 60 | 1780*1450*1340 | 2600 | ||
5 Stage compression | DG2/450 | 2.0 | 70.62 | 450 | 6525 | 37 | 50 | 1780*1450*1340 | 2600 | |
DG3/300 | 3.0 | 105.93 | 300 | 4350 | 45 | 60 | 1780*1450*1340 | 2600 | ||
DG3/450 | 3.0 | 105.93 | 450 | 6525 | 55 | 74 | 1780*1450*1340 | 2800 |
*) Specifications are subject to change without prior notice
High Pressure Piston Air Compressor Technical Parameters:
Title | Model | Air delivery | Max.working pressure | Motor power | Overall Dimensions(mm) | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
m3/min | cfm | bar | psig | kw | hp | |||||
High pressure / Booster Series Air compressor | 2 Stage compression | DG0.8/30 | 0.8 | 28.25 | 30 | 435 | 9 | 12 | 1080*620*800 | 350 |
DG1.25/30 | 1.25 | 44.14 | 30 | 435 | 15 | 20 | 1800*650*1450 | 550 | ||
DG1.5/30 | 1.5 | 52.97 | 30 | 435 | 15 | 20 | 1500*850*1050 | 550 | ||
DG3/17 | 3.0 | 105.93 | 17 | 247 | 30 | 40 | 1750*1050*1250 | 700 | ||
DG6/17 | 6.0 | 211.86 | 17 | 247 | 45 | 60 | 1850*1050*1250 | 750 | ||
3 Stage compression | DG2.2/40 | 2.2 | 77.68 | 40 | 580 | 22 | 29 | 1780*1050*1340 | 800 | |
DG2.2/30 | 2.2 | 77.68 | 30 | 435 | 22 | 29 | 1780*1050*1340 | 650 | ||
DG3.3/30 | 3.3 | 116.52 | 30 | 435 | 30 | 40 | 1780*1050*1340 | 900 | ||
DG3/40 | 3.0 | 105.93 | 40 | 580 | 30 | 40 | 1650*1250*1250 | 1100 | ||
DG0.8/100 | 0.8 | 28.25 | 100 | 1450 | 15 | 20 | 1300*850*1350 | 700 | ||
DG1/70 | 1.0 | 35.31 | 70 | 1015 | 15 | 20 | 1300*850*1350 | 500 | ||
DG1/40 | 1.0 | 35.31 | 40 | 580 | 15 | 20 | 1300*850*1350 | 600 | ||
4 Stage compression | DG1/150 | 1.0 | 35.31 | 150 | 2175 | 22 | 29 | 1650*1450*1140 | 980 | |
DG1/200 | 1.0 | 35.31 | 200 | 2900 | 22 | 29 | 1650*1450*1140 | 980 | ||
DG1/300 | 1.0 | 35.31 | 300 | 4350 | 22 | 29 | 1650*1450*1140 | 1050 | ||
DG1/400 | 1.0 | 35.31 | 400 | 5800 | 22 | 29 | 1650*1450*1140 | 2700 | ||
DG2.0/80 | 2.0 | 70.62 | 80 | 1160 | 30 | 40 | 1780*1450*1140 | 2500 | ||
DG2.2/150 | 2.2 | 77.68 | 150 | 2175 | 30 | 40 | 1780*1450*1340 | 980 | ||
DG2/300 | 2 | 70.62 | 300 | 4350 | 37 | 50 | 1780*1450*1340 | 1500 | ||
DG3/80 | 3.0 | 105.93 | 80 | 1160 | 30 | 40 | 1780*1450*1140 | 2600 | ||
DG3/200 | 3.0 | 105.93 | 200 | 2900 | 45 | 60 | 1780*1450*1340 | 2600 | ||
5 Stage compression | DG2/450 | 2.0 | 70.62 | 450 | 6525 | 37 | 50 | 1780*1450*1340 | 2600 | |
DG3/300 | 3.0 | 105.93 | 300 | 4350 | 45 | 60 | 1780*1450*1340 | 2600 | ||
DG3/450 | 3.0 | 105.93 | 450 | 6525 | 55 | 74 | 1780*1450*1340 | 2800 |
*) Specifications are subject to change without prior notice