Energy-saving Screw Air Compressor
Your shopping cart is empty!
Product Description
Energy-saving air compressor Advantages:
- DENAIR Enhanced energy saving screw air compressor reached the super energy saving level.
- Energy Efficiency Index 1(EEI 1) approved according to GB19153-2009, the energy consumption is 10%~15% lower than EEI 2.
- Design with 42 types of technology patent, real bigger air flow.
- State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
- Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
- Smart touch screen design and 0 pressure drop design.
- Higher efficiency cooling system and electrical motor.
- Stainless steel pipes, reasonable inner design, ensure long service life without maintenance.
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Noise level** | Dimensions(mm) | Weight | Air outlet pipe diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kw | hp | dB(A) | L | W | H | kg | |||
DA-55+ | 7.5 | 109 | 11.18 | 395 | 12.50 | 441 | 55 | 75 | Direct Driven Air Cooling W-Water Cooling | 78 | 2350 | 1500 | 1600 | 1500 | DN50 |
8.5 | 123 | 11.03 | 389 | 12.46 | 440 | 55 | 75 | ||||||||
10.5 | 152 | 10.29 | 363 | 12.35 | 436 | 55 | 75 | ||||||||
13.0 | 189 | 10.19 | 360 | 7.61 | 269 | 55 | 75 | ||||||||
DA-75+ | 7.5 | 109 | 14.97 | 529 | 15.02 | 530 | 75 | 100 | 78 | 2350 | 1500 | 1600 | 1700 | DN50 | |
8.5 | 123 | 14.95 | 528 | 14.94 | 528 | 75 | 100 | ||||||||
10.5 | 152 | 10.94 | 386 | 12.35 | 436 | 75 | 100 | ||||||||
13.0 | 189 | 10.90 | 385 | 10.15 | 359 | 75 | 100 | ||||||||
DA-90(W)+ | 7.5 | 109 | 19.81 | 700 | 20.17 | 712 | 90 | 120 | 78 | 2650 | 1700 | 1850 | 2500 | DN80 | |
8.5 | 123 | 19.79 | 699 | 19.78 | 698 | 90 | 120 | ||||||||
10.5 | 152 | 14.76 | 521 | 18.90 | 667 | 90 | 120 | ||||||||
13.0 | 189 | 14.40 | 508 | 16.32 | 576 | 90 | 120 | ||||||||
DA-110(W)+ | 7.5 | 109 | 22.53 | 795 | 23.31 | 823 | 110 | 150 | 78 | 2650 | 1700 | 1850 | 3200 | DN80 | |
8.5 | 123 | 22.49 | 794 | 23.00 | 812 | 110 | 150 | ||||||||
10.5 | 152 | 19.77 | 698 | 20.16 | 712 | 110 | 150 | ||||||||
13.0 | 189 | 15.67 | 553 | 16.63 | 587 | 110 | 150 | ||||||||
DA-132(W)+ | 7.5 | 109 | 25.81 | 911 | 27.72 | 979 | 132 | 175 | 78 | 2650 | 1700 | 1850 | 3950 | DN80 | |
8.5 | 123 | 25.79 | 911 | 27.04 | 955 | 132 | 175 | ||||||||
10.5 | 152 | 22.39 | 791 | 23.06 | 814 | 132 | 175 | ||||||||
13.0 | 189 | 19.56 | 691 | 22.68 | 801 | 132 | 175 | ||||||||
DA-160(W)+ | 7.5 | 102 | 32.15 | 1135 | 32.99 | 1165 | 160 | 215 | 80 | 3000 | 1950 | 2030 | 5000 | DN100 | |
8.5 | 123 | 32.11 | 1134 | 32.34 | 1142 | 160 | 215 | ||||||||
10.5 | 152 | 25.66 | 906 | 27.72 | 979 | 160 | 215 | ||||||||
13.0 | 189 | 22.26 | 786 | 24.09 | 851 | 160 | 215 | ||||||||
DA-185(W)+ | 7.5 | 102 | 39.16 | 1383 | 41.05 | 1450 | 185 | 250 | 80 | 3000 | 1950 | 2030 | 5500 | DN100 | |
8.5 | 123 | 38.95 | 1375 | 40.96 | 1446 | 185 | 250 | ||||||||
10.5 | 152 | 31.79 | 1122 | 33.10 | 1169 | 185 | 250 | ||||||||
13.0 | 189 | 25.45 | 899 | 27.19 | 960 | 185 | 250 | ||||||||
DA-200(W)+ | 7.5 | 102 | 43.48 | 1535 | 43.26 | 1528 | 200 | 270 | 85 | 3500 | 2200 | 2300 | 6000 | DN125 | |
8.5 | 123 | 43.48 | 1535 | 42.33 | 1495 | 200 | 270 | ||||||||
10.5 | 152 | 31.79 | 1122 | 33.74 | 1191 | 200 | 270 | ||||||||
13.0 | 189 | 26.74 | 944 | 28.31 | 1000 | 200 | 270 | ||||||||
DA-220(W)+ | 7.5 | 102 | 47.92 | 1692 | 52.05 | 1838 | 220 | 300 | 85 | 3500 | 2200 | 2300 | 6300 | DN125 | |
8.5 | 123 | 47.92 | 1692 | 51.95 | 1834 | 220 | 300 | ||||||||
10.5 | 152 | 39.08 | 1380 | 43.53 | 1431 | 220 | 300 | ||||||||
13.0 | 189 | 31.79 | 1122 | 33.40 | 1179 | 220 | 300 | ||||||||
DA-250(W)+ | 7.5 | 102 | 51.43 | 1816 | 57.35 | 2025 | 250 | 350 | 85 | 3500 | 2200 | 2300 | 6500 | DN125 | |
8.5 | 123 | 51.43 | 1816 | 56.01 | 1978 | 250 | 350 | ||||||||
10.5 | 152 | 42.52 | 1501 | 46.78 | 1652 | 250 | 350 | ||||||||
13.0 | 189 | 38.68 | 1366 | 40.13 | 1417 | 250 | 350 | ||||||||
DA-280(W)+ | 7.5 | 102 | 56.69 | 2002 | 61.57 | 2174 | 280 | 375 | 85 | 3700 | 2400 | 2550 | 7000 | DN125 | |
8.5 | 123 | 56.69 | 2002 | 60.39 | 2131 | 280 | 375 | ||||||||
10.5 | 152 | 47.78 | 1687 | 51.52 | 1819 | 280 | 375 | ||||||||
13.0 | 189 | 42.09 | 1486 | 46.31 | 1635 | 280 | 375 | ||||||||
DA-315(W)+ | 7.5 | 102 | 64.07 | 2262 | 67.86 | 2396 | 315 | 425 | 85 | 4500 | 2500 | 2450 | 7500 | DN125 | |
8.5 | 123 | 64.07 | 2262 | 66.57 | 2351 | 315 | 425 | ||||||||
10.5 | 152 | 56.13 | 1982 | 57.19 | 2019 | 315 | 425 | ||||||||
13.0 | 189 | 42.52 | 1501 | 49.91 | 1762 | 315 | 425 | ||||||||
DA-355(W)+ | 7.5 | 102 | 73.63 | 2600 | 75.64 | 2671 | 355 | 475 | 85 | 4500 | 2500 | 2450 | 8000 | DN125 | |
8.5 | 123 | 73.47 | 2594 | 74.05 | 2615 | 355 | 475 | ||||||||
10.5 | 152 | 63.44 | 2240 | 67.18 | 2372 | 355 | 475 | ||||||||
13.0 | 189 | 51.43 | 1816 | 50.89 | 1797 | 355 | 475 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) EEI 1- Energy Effiency Index 1, which refers to enhanced energy saving series
Specifications are subject to change without notice.
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Noise level** | Dimensions(mm) | Weight | Air outlet pipe diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kw | hp | dB(A) | L | W | H | kg | |||
DA-55+ | 7.5 | 109 | 11.18 | 395 | 12.50 | 441 | 55 | 75 | Direct Driven Air Cooling W-Water Cooling | 78 | 2350 | 1500 | 1600 | 1500 | DN50 |
8.5 | 123 | 11.03 | 389 | 12.46 | 440 | 55 | 75 | ||||||||
10.5 | 152 | 10.29 | 363 | 12.35 | 436 | 55 | 75 | ||||||||
13.0 | 189 | 10.19 | 360 | 7.61 | 269 | 55 | 75 | ||||||||
DA-75+ | 7.5 | 109 | 14.97 | 529 | 15.02 | 530 | 75 | 100 | 78 | 2350 | 1500 | 1600 | 1700 | DN50 | |
8.5 | 123 | 14.95 | 528 | 14.94 | 528 | 75 | 100 | ||||||||
10.5 | 152 | 10.94 | 386 | 12.35 | 436 | 75 | 100 | ||||||||
13.0 | 189 | 10.90 | 385 | 10.15 | 359 | 75 | 100 | ||||||||
DA-90(W)+ | 7.5 | 109 | 19.81 | 700 | 20.17 | 712 | 90 | 120 | 78 | 2650 | 1700 | 1850 | 2500 | DN80 | |
8.5 | 123 | 19.79 | 699 | 19.78 | 698 | 90 | 120 | ||||||||
10.5 | 152 | 14.76 | 521 | 18.90 | 667 | 90 | 120 | ||||||||
13.0 | 189 | 14.40 | 508 | 16.32 | 576 | 90 | 120 | ||||||||
DA-110(W)+ | 7.5 | 109 | 22.53 | 795 | 23.31 | 823 | 110 | 150 | 78 | 2650 | 1700 | 1850 | 3200 | DN80 | |
8.5 | 123 | 22.49 | 794 | 23.00 | 812 | 110 | 150 | ||||||||
10.5 | 152 | 19.77 | 698 | 20.16 | 712 | 110 | 150 | ||||||||
13.0 | 189 | 15.67 | 553 | 16.63 | 587 | 110 | 150 | ||||||||
DA-132(W)+ | 7.5 | 109 | 25.81 | 911 | 27.72 | 979 | 132 | 175 | 78 | 2650 | 1700 | 1850 | 3950 | DN80 | |
8.5 | 123 | 25.79 | 911 | 27.04 | 955 | 132 | 175 | ||||||||
10.5 | 152 | 22.39 | 791 | 23.06 | 814 | 132 | 175 | ||||||||
13.0 | 189 | 19.56 | 691 | 22.68 | 801 | 132 | 175 | ||||||||
DA-160(W)+ | 7.5 | 102 | 32.15 | 1135 | 32.99 | 1165 | 160 | 215 | 80 | 3000 | 1950 | 2030 | 5000 | DN100 | |
8.5 | 123 | 32.11 | 1134 | 32.34 | 1142 | 160 | 215 | ||||||||
10.5 | 152 | 25.66 | 906 | 27.72 | 979 | 160 | 215 | ||||||||
13.0 | 189 | 22.26 | 786 | 24.09 | 851 | 160 | 215 | ||||||||
DA-185(W)+ | 7.5 | 102 | 39.16 | 1383 | 41.05 | 1450 | 185 | 250 | 80 | 3000 | 1950 | 2030 | 5500 | DN100 | |
8.5 | 123 | 38.95 | 1375 | 40.96 | 1446 | 185 | 250 | ||||||||
10.5 | 152 | 31.79 | 1122 | 33.10 | 1169 | 185 | 250 | ||||||||
13.0 | 189 | 25.45 | 899 | 27.19 | 960 | 185 | 250 | ||||||||
DA-200(W)+ | 7.5 | 102 | 43.48 | 1535 | 43.26 | 1528 | 200 | 270 | 85 | 3500 | 2200 | 2300 | 6000 | DN125 | |
8.5 | 123 | 43.48 | 1535 | 42.33 | 1495 | 200 | 270 | ||||||||
10.5 | 152 | 31.79 | 1122 | 33.74 | 1191 | 200 | 270 | ||||||||
13.0 | 189 | 26.74 | 944 | 28.31 | 1000 | 200 | 270 | ||||||||
DA-220(W)+ | 7.5 | 102 | 47.92 | 1692 | 52.05 | 1838 | 220 | 300 | 85 | 3500 | 2200 | 2300 | 6300 | DN125 | |
8.5 | 123 | 47.92 | 1692 | 51.95 | 1834 | 220 | 300 | ||||||||
10.5 | 152 | 39.08 | 1380 | 43.53 | 1431 | 220 | 300 | ||||||||
13.0 | 189 | 31.79 | 1122 | 33.40 | 1179 | 220 | 300 | ||||||||
DA-250(W)+ | 7.5 | 102 | 51.43 | 1816 | 57.35 | 2025 | 250 | 350 | 85 | 3500 | 2200 | 2300 | 6500 | DN125 | |
8.5 | 123 | 51.43 | 1816 | 56.01 | 1978 | 250 | 350 | ||||||||
10.5 | 152 | 42.52 | 1501 | 46.78 | 1652 | 250 | 350 | ||||||||
13.0 | 189 | 38.68 | 1366 | 40.13 | 1417 | 250 | 350 | ||||||||
DA-280(W)+ | 7.5 | 102 | 56.69 | 2002 | 61.57 | 2174 | 280 | 375 | 85 | 3700 | 2400 | 2550 | 7000 | DN125 | |
8.5 | 123 | 56.69 | 2002 | 60.39 | 2131 | 280 | 375 | ||||||||
10.5 | 152 | 47.78 | 1687 | 51.52 | 1819 | 280 | 375 | ||||||||
13.0 | 189 | 42.09 | 1486 | 46.31 | 1635 | 280 | 375 | ||||||||
DA-315(W)+ | 7.5 | 102 | 64.07 | 2262 | 67.86 | 2396 | 315 | 425 | 85 | 4500 | 2500 | 2450 | 7500 | DN125 | |
8.5 | 123 | 64.07 | 2262 | 66.57 | 2351 | 315 | 425 | ||||||||
10.5 | 152 | 56.13 | 1982 | 57.19 | 2019 | 315 | 425 | ||||||||
13.0 | 189 | 42.52 | 1501 | 49.91 | 1762 | 315 | 425 | ||||||||
DA-355(W)+ | 7.5 | 102 | 73.63 | 2600 | 75.64 | 2671 | 355 | 475 | 85 | 4500 | 2500 | 2450 | 8000 | DN125 | |
8.5 | 123 | 73.47 | 2594 | 74.05 | 2615 | 355 | 475 | ||||||||
10.5 | 152 | 63.44 | 2240 | 67.18 | 2372 | 355 | 475 | ||||||||
13.0 | 189 | 51.43 | 1816 | 50.89 | 1797 | 355 | 475 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) EEI 1- Energy Effiency Index 1, which refers to enhanced energy saving series
Specifications are subject to change without notice.