DGW Oil Free Piston Air Compressor
$0.00
Product Code: DOF-67
Availability: In Stock
Viewed 2197 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
DGW Oil Free Piston Air Compressor Technical Parameters:
Model | Air delivery | Working Pressure | Power | Level | Lubrication Way | Cooling Method | Dimension | Weight |
---|---|---|---|---|---|---|---|---|
(m3/min) | (bar) | (kw) | L*W*H(mm) | (kg) | ||||
DGW-6/40 | 6 | 40 | 75 | Three | Oil-free | Water-cooled | 2500*2400*1850 | 5500 |
DGW-8/40 | 8 | 40 | 90 | Three | Oil-free | Water-cooled | 2800*2400*1850 | 5500 |
DGW-10/40 | 10 | 40 | 110 | Three | Oil-free | Water-cooled | 2800*2600*1850 | 6000 |
DGW-12/40 | 12 | 40 | 132 | Three | Oil-free | Water-cooled | 2800*2600*1850 | 6000 |
DGW-15/40 | 15 | 40 | 160 | Three | Oil-free | Water-cooled | 3800*2500*1850 | 6500 |
DGW-18/40 | 18 | 40 | 185 | Three | Oil-free | Water-cooled | 5300*2500*1850 | 8300 |
DGW-22/40 | 22 | 40 | 220 | Three | Oil-free | Water-cooled | 5300*2500*1850 | 8300 |
DGW-24/40 | 24 | 40 | 250 | Three | Oil-free | Water-cooled | 5600*2500*1850 | 9200 |
DGW-30/40 | 30 | 40 | 350 | Three | Oil-free | Water-cooled | 5600*2500*1850 | 9200 |
DGW-32/40 | 32 | 40 | 350 | Three | Oil-free | Water-cooled | 6200*2500*1850 | 9800 |
DGW-40/40 | 40 | 40 | 400 | Three | Oil-free | Water-cooled | 6200*2500*1850 | 9800 |
*) Specifications are subject to change without prior notice
DGW Oil Free Piston Air Compressor Technical Parameters:
Model | Air delivery | Working Pressure | Power | Level | Lubrication Way | Cooling Method | Dimension | Weight |
---|---|---|---|---|---|---|---|---|
(m3/min) | (bar) | (kw) | L*W*H(mm) | (kg) | ||||
DGW-6/40 | 6 | 40 | 75 | Three | Oil-free | Water-cooled | 2500*2400*1850 | 5500 |
DGW-8/40 | 8 | 40 | 90 | Three | Oil-free | Water-cooled | 2800*2400*1850 | 5500 |
DGW-10/40 | 10 | 40 | 110 | Three | Oil-free | Water-cooled | 2800*2600*1850 | 6000 |
DGW-12/40 | 12 | 40 | 132 | Three | Oil-free | Water-cooled | 2800*2600*1850 | 6000 |
DGW-15/40 | 15 | 40 | 160 | Three | Oil-free | Water-cooled | 3800*2500*1850 | 6500 |
DGW-18/40 | 18 | 40 | 185 | Three | Oil-free | Water-cooled | 5300*2500*1850 | 8300 |
DGW-22/40 | 22 | 40 | 220 | Three | Oil-free | Water-cooled | 5300*2500*1850 | 8300 |
DGW-24/40 | 24 | 40 | 250 | Three | Oil-free | Water-cooled | 5600*2500*1850 | 9200 |
DGW-30/40 | 30 | 40 | 350 | Three | Oil-free | Water-cooled | 5600*2500*1850 | 9200 |
DGW-32/40 | 32 | 40 | 350 | Three | Oil-free | Water-cooled | 6200*2500*1850 | 9800 |
DGW-40/40 | 40 | 40 | 400 | Three | Oil-free | Water-cooled | 6200*2500*1850 | 9800 |
*) Specifications are subject to change without prior notice