Belt Driven Air Compressor
$0.00
Product Code: BDA-66
Availability: In Stock
Viewed 2349 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Belt Driven Air Compressor Advantages:
- State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
- Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
- Diameter of pulley for air end and electric motor is the same, 1:1 transmission ratio, lower energy, higher efficiency.
- Intelligent controller and multi-language LCD keep the outstanding safety performance.
- Stainless steel oil pipe and air pipe, high temperature resistant (400℃=752℉) and low temperature resistant(-270℃=518℉), high pressure resistant. Ultra-long life(80 years), completely leak free and maintenance free.
- Conform to CE, ISO9001 and energy saving certification, etc.
Belt Driven Air Compressor Technical Parameters:
Model | Maxinmum working pressure | Capacity FAD* | Installed motor power | Driving mode& Cooling method | Dimensions(mm) | Weight(kg) | Noise level | Airoutlet pipe diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | ||||||||||||||
bar(e) | psig | m3/min | cfm | m3/min | cfm | kw | hp | L | W | H | kg | dB(A) | |||
DA-5 | 7.5 | 109 | 0.85 | 30 | 0.87 | 31 | 5.5 | 7.5 | Belt Driven Air Cooling | 900 | 660 | 960 | 180 | 62 | G3/4 |
8.5 | 123 | 0.81 | 29 | 0.84 | 30 | 5.5 | 7.5 | 900 | 660 | 960 | 180 | 62 | G3/4 | ||
DA-7 | 7.5 | 109 | 1.04 | 37 | 1.02 | 36 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | |
8.5 | 123 | 0.98 | 34 | 1.00 | 35 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | ||
10.5 | 152 | 0.89 | 32 | 0.89 | 32 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | ||
13 | 189 | 0.72 | 25 | 0.74 | 26 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | ||
DA-11 | 7.5 | 109 | 1.76 | 62 | 1.76 | 62 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 | |
8.5 | 123 | 1.73 | 61 | 1.70 | 60 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 | ||
10.5 | 152 | 1.37 | 48 | 1.37 | 48 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 | ||
13.0 | 189 | 1.12 | 40 | 1.12 | 40 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 |
*) Specifications are subject to change without prior notice
Belt Driven Air Compressor Technical Parameters:
Model | Maxinmum working pressure | Capacity FAD* | Installed motor power | Driving mode& Cooling method | Dimensions(mm) | Weight(kg) | Noise level | Airoutlet pipe diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | ||||||||||||||
bar(e) | psig | m3/min | cfm | m3/min | cfm | kw | hp | L | W | H | kg | dB(A) | |||
DA-5 | 7.5 | 109 | 0.85 | 30 | 0.87 | 31 | 5.5 | 7.5 | Belt Driven Air Cooling | 900 | 660 | 960 | 180 | 62 | G3/4 |
8.5 | 123 | 0.81 | 29 | 0.84 | 30 | 5.5 | 7.5 | 900 | 660 | 960 | 180 | 62 | G3/4 | ||
DA-7 | 7.5 | 109 | 1.04 | 37 | 1.02 | 36 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | |
8.5 | 123 | 0.98 | 34 | 1.00 | 35 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | ||
10.5 | 152 | 0.89 | 32 | 0.89 | 32 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | ||
13 | 189 | 0.72 | 25 | 0.74 | 26 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | ||
DA-11 | 7.5 | 109 | 1.76 | 62 | 1.76 | 62 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 | |
8.5 | 123 | 1.73 | 61 | 1.70 | 60 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 | ||
10.5 | 152 | 1.37 | 48 | 1.37 | 48 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 | ||
13.0 | 189 | 1.12 | 40 | 1.12 | 40 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 |
*) Specifications are subject to change without prior notice